Size Guide
Finding the right fit ensures comfort, performance, and confidence in every adventure. Use the chart below to select your ideal size.
Tops (T-Shirts, Hoodies, Jackets)
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 65–68 |
| M | 95–101 | 81–87 | 68–71 |
| L | 102–108 | 88–94 | 71–74 |
| XL | 109–115 | 95–101 | 74–77 |
| XXL | 116–122 | 102–108 | 77–80 |
Bottoms (Pants, Shorts)
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 74–80 | 90–96 | 76–78 |
| M | 81–87 | 97–103 | 78–80 |
| L | 88–94 | 104–110 | 80–82 |
| XL | 95–101 | 111–117 | 82–84 |
| XXL | 102–108 | 118–124 | 84–86 |
Footwear
| Size | EU | UK | US |
|---|---|---|---|
| S | 39 | 6 | 7 |
| M | 41 | 7 | 8 |
| L | 43 | 9 | 10 |
| XL | 45 | 10 | 11 |
Fit Notes
-
Our apparel is designed for functional movement and outdoor comfort.
-
If you’re between sizes, we recommend sizing up for layering.
-
Measurements are body dimensions, not garment measurements.
Need Help?
If you’re unsure about your size, reach out to our team:
📧 [email protected]
📞 +880-XXX-XXXXXXX
